| World Rank▲ | University | 11 years articles | Current articles | 11 years citations | Current citations | Ave. citations | H-Index | HiCi papers | Hi-Impact journal articles | Total score |
| 1 | University of California - Berkeley | 81.76 | 65.86 | 97.04 | 100.00 | 43.38 | 100.00 | 83.42 | 70.98 | 81.96 |
| 2 | Massachusetts Institute of Technology | 86.17 | 58.15 | 100.00 | 89.22 | 42.41 | 84.21 | 100.00 | 81.41 | 81.65 |
| 3 | National University of Singapore | 89.37 | 90.52 | 51.22 | 96.15 | 20.94 | 78.95 | 34.49 | 100.00 | 70.78 |
| 4 | Stanford University | 61.56 | 45.41 | 72.37 | 74.84 | 42.96 | 78.95 | 80.75 | 48.75 | 64.93 |
| 5 | Tsinghua University | 95.14 | 100.00 | 43.45 | 71.69 | 16.69 | 68.42 | 23.26 | 77.10 | 61.44 |
| 6 | Georgia Institute of Technology | 74.71 | 64.49 | 52.06 | 69.27 | 25.47 | 78.95 | 41.71 | 65.31 | 60.44 |
| 7 | Pennsylvania State University | 65.29 | 52.16 | 60.41 | 80.87 | 33.81 | 89.47 | 41.18 | 41.72 | 59.59 |
| 8 | University of Illinois - Urbana-Champaign | 67.72 | 51.57 | 63.59 | 58.80 | 34.32 | 63.16 | 50.80 | 62.36 | 57.21 |
| 9 | Tohoku University | 100.00 | 81.03 | 62.31 | 58.21 | 22.77 | 63.16 | 24.87 | 48.07 | 56.00 |
| 10 | University of Michigan - Ann Arbor | 61.41 | 50.80 | 53.59 | 54.26 | 31.89 | 68.42 | 39.04 | 60.77 | 53.85 |
| 11 | University of Cambridge | 57.76 | 40.37 | 54.21 | 55.79 | 34.30 | 73.68 | 40.11 | 48.98 | 52.34 |
| 12 | The University of Tokyo | 96.23 | 69.95 | 51.72 | 54.75 | 19.64 | 57.89 | 23.26 | 52.38 | 52.15 |
| 13 | Harvard University | 24.61 | 24.96 | 41.79 | 57.80 | 62.06 | 84.21 | 51.07 | 37.41 | 51.24 |
| 14 | Nanyang Technological University | 94.96 | 72.14 | 41.85 | 55.20 | 16.11 | 52.63 | 14.17 | 62.81 | 50.10 |
| 15 | Imperial College London | 60.61 | 45.88 | 43.64 | 59.56 | 26.31 | 68.42 | 28.34 | 50.79 | 49.16 |
| 16 | Swiss Federal Institute of Technology - Zurich | 49.45 | 47.30 | 39.93 | 67.81 | 29.51 | 68.42 | 30.48 | 49.43 | 49.07 |
| 17 | University of Toronto | 52.64 | 41.67 | 38.60 | 56.38 | 26.80 | 73.68 | 31.02 | 40.36 | 47.05 |
| 18 | University of California - Los Angeles | 44.74 | 30.59 | 45.43 | 44.77 | 37.11 | 68.42 | 46.79 | 40.14 | 46.99 |
| 19 | Swiss Federal Institute of Technology - Lausanne | 47.78 | 38.41 | 40.18 | 49.06 | 30.73 | 68.42 | 28.61 | 53.74 | 46.65 |
| 20 | California Institute of Technology | 30.96 | 30.11 | 40.60 | 52.53 | 47.92 | 78.95 | 37.43 | 33.33 | 46.62 |
| 21 | Seoul National University | 72.35 | 60.94 | 36.99 | 47.23 | 18.68 | 52.63 | 16.04 | 63.04 | 46.01 |
| 22 | University of Washington - Seattle | 35.36 | 27.98 | 41.84 | 43.49 | 43.24 | 73.68 | 41.18 | 38.10 | 45.82 |
| 23 | Northwestern University | 35.50 | 26.73 | 38.30 | 47.82 | 39.43 | 73.68 | 31.55 | 46.71 | 45.25 |
| 24 | University of California - Santa Barbara | 33.24 | 22.70 | 46.86 | 39.43 | 51.51 | 63.16 | 43.05 | 38.10 | 44.18 |
| 25 | The University of Texas - Austin | 44.92 | 37.40 | 37.79 | 50.38 | 30.75 | 63.16 | 31.82 | 36.73 | 43.04 |
| 26 | Osaka University | 78.03 | 53.70 | 43.13 | 44.46 | 20.20 | 52.63 | 17.65 | 36.73 | 42.64 |
| 27 | Kyoto University | 72.52 | 55.90 | 42.55 | 41.16 | 21.44 | 47.37 | 17.38 | 46.49 | 42.41 |
| 28 | National Taiwan University | 56.98 | 53.82 | 27.20 | 44.94 | 17.45 | 57.89 | 11.76 | 57.60 | 42.02 |
| 28 | University of California - San Diego | 44.43 | 32.60 | 39.17 | 38.50 | 32.22 | 63.16 | 32.09 | 39.23 | 42.02 |
| 30 | Delft University of Technology | 52.49 | 43.75 | 33.32 | 43.73 | 23.20 | 63.16 | 19.79 | 41.50 | 41.47 |
| 31 | The University of Manchester | 58.01 | 42.50 | 38.10 | 42.52 | 24.01 | 57.89 | 25.40 | 36.05 | 41.31 |
| 32 | Purdue University - West Lafayette | 53.63 | 45.52 | 38.85 | 37.18 | 26.47 | 57.89 | 27.27 | 34.92 | 41.07 |
| 33 | University of Minnesota - Twin Cities | 37.83 | 29.52 | 39.60 | 40.92 | 38.26 | 57.89 | 38.77 | 25.85 | 39.88 |
| 34 | Tokyo Institute of Technology | 68.47 | 43.86 | 36.34 | 42.72 | 19.40 | 57.89 | 14.17 | 31.52 | 39.51 |
| 35 | Katholieke Universiteit Leuven | 40.07 | 49.67 | 25.32 | 45.88 | 23.09 | 52.63 | 15.51 | 51.93 | 39.05 |
| 36 | Shanghai Jiao Tong University | 68.01 | 78.48 | 17.44 | 38.32 | 9.37 | 47.37 | 9.89 | 44.90 | 38.85 |
| 37 | Carnegie Mellon University | 46.69 | 29.76 | 37.24 | 35.59 | 29.15 | 57.89 | 30.21 | 32.20 | 38.78 |
| 38 | Zhejiang University | 48.77 | 67.99 | 17.09 | 45.70 | 12.80 | 57.89 | 8.56 | 43.76 | 38.66 |
| 39 | Cornell University | 36.84 | 25.67 | 35.54 | 35.97 | 35.26 | 57.89 | 31.82 | 31.97 | 38.07 |
| 40 | Princeton University | 29.36 | 22.23 | 35.05 | 29.07 | 43.63 | 57.89 | 40.37 | 28.34 | 37.82 |
| 41 | National Cheng Kung University | 61.41 | 64.14 | 27.01 | 36.69 | 16.07 | 42.11 | 8.56 | 50.34 | 37.79 |
| 42 | University of Southern California | 34.93 | 25.07 | 36.02 | 36.49 | 37.68 | 57.89 | 33.16 | 24.94 | 37.31 |
| 43 | Korea Advanced Institute of Science and Technology | 77.63 | 46.65 | 37.11 | 28.17 | 17.47 | 42.11 | 9.09 | 38.32 | 36.24 |
| 44 | Texas A&M University - College Station | 47.70 | 43.33 | 31.22 | 32.78 | 23.92 | 52.63 | 18.45 | 31.07 | 35.85 |
| 45 | City University of Hong Kong | 56.97 | 40.90 | 31.46 | 33.33 | 20.18 | 52.63 | 20.59 | 22.90 | 35.34 |
| 46 | University of Wisconsin - Madison | 36.72 | 30.76 | 29.73 | 36.42 | 29.59 | 52.63 | 21.66 | 33.11 | 35.06 |
| 47 | University of Florida | 43.51 | 36.57 | 29.48 | 33.26 | 24.76 | 52.63 | 17.65 | 33.33 | 34.93 |
| 48 | The Ohio State University - Columbus | 41.44 | 36.40 | 31.31 | 33.26 | 27.61 | 52.63 | 17.65 | 27.89 | 34.36 |
| 49 | University of Oxford | 36.62 | 27.27 | 34.80 | 31.88 | 34.73 | 47.37 | 25.40 | 28.12 | 34.03 |
| 50 | National Tsing Hua University | 39.92 | 37.94 | 22.79 | 31.74 | 20.86 | 47.37 | 10.43 | 48.98 | 33.71 |
| 51 | Johns Hopkins University | 26.36 | 15.59 | 26.76 | 28.34 | 37.10 | 57.89 | 29.68 | 27.66 | 33.60 |
| 52 | University of California - Davis | 33.42 | 28.87 | 26.52 | 33.44 | 29.00 | 52.63 | 21.93 | 30.61 | 33.53 |
| 53 | University of Pennsylvania | 23.34 | 16.36 | 23.97 | 29.31 | 37.53 | 68.42 | 19.25 | 24.72 | 33.33 |
| 54 | University of Maryland - College Park | 45.09 | 36.22 | 30.30 | 26.13 | 24.56 | 42.11 | 18.98 | 33.79 | 32.57 |
| 55 | Kyushu University | 46.67 | 32.84 | 28.06 | 28.38 | 21.97 | 47.37 | 17.65 | 29.93 | 32.40 |
| 55 | National Chiao Tung University | 52.53 | 47.84 | 22.39 | 26.20 | 15.58 | 42.11 | 10.96 | 39.23 | 32.40 |
| 57 | The University of British Columbia | 34.60 | 37.34 | 20.83 | 32.29 | 22.00 | 52.63 | 13.90 | 30.61 | 31.91 |
| 58 | Rice University | 16.30 | 13.16 | 22.03 | 29.11 | 49.41 | 63.16 | 25.13 | 12.47 | 31.27 |
| 59 | University of Paris VI: Pierre et Marie Curie | 32.98 | 27.92 | 28.63 | 31.60 | 31.72 | 47.37 | 16.84 | 25.85 | 31.16 |
| 60 | University of Colorado - Boulder | 25.43 | 18.38 | 25.60 | 26.75 | 36.79 | 57.89 | 19.52 | 19.05 | 30.66 |
| 61 | Technion - Israel Institute of Technology | 50.73 | 32.96 | 29.23 | 25.92 | 21.06 | 42.11 | 14.97 | 26.30 | 30.60 |
| 62 | The Hong Kong University of Science and Technology | 40.59 | 30.88 | 24.51 | 26.20 | 22.06 | 42.11 | 14.71 | 34.24 | 30.19 |
| 63 | Harbin Institute of Technology | 48.43 | 63.25 | 12.29 | 26.13 | 9.28 | 42.11 | 5.88 | 32.20 | 30.07 |
| 64 | Technical University of Denmark | 26.17 | 27.27 | 21.85 | 30.46 | 30.50 | 47.37 | 20.86 | 25.40 | 30.04 |
| 65 | Peking University | 24.85 | 35.74 | 13.22 | 30.84 | 19.45 | 52.63 | 10.16 | 35.60 | 29.80 |
| 66 | Eindhoven University of Technology | 31.04 | 29.28 | 21.47 | 32.33 | 25.28 | 52.63 | 12.30 | 23.13 | 29.78 |
| 67 | Arizona State University | 31.41 | 25.79 | 26.86 | 26.78 | 31.25 | 52.63 | 13.64 | 19.73 | 29.74 |
| 68 | The University of Chicago | 8.00 | 25.67 | 7.91 | 33.30 | 36.14 | 57.89 | 8.29 | 34.01 | 29.03 |
| 69 | University of Science and Technology of China | 29.27 | 33.31 | 18.15 | 30.53 | 22.65 | 47.37 | 10.96 | 28.80 | 28.83 |
| 70 | North Carolina State University | 39.86 | 28.69 | 27.88 | 26.61 | 25.56 | 42.11 | 14.97 | 21.54 | 28.76 |
| 71 | University of Sheffield | 35.28 | 27.39 | 21.53 | 27.41 | 22.30 | 52.63 | 9.63 | 21.09 | 28.52 |
| 72 | Hong Kong Polytechnic University | 58.13 | 45.58 | 22.85 | 26.23 | 14.36 | 36.84 | 6.15 | 22.45 | 28.37 |
| 73 | Royal Institute of Technology | 37.10 | 33.97 | 23.02 | 28.66 | 22.67 | 36.84 | 9.89 | 30.84 | 28.02 |
| 74 | University of London - University College London | 22.05 | 26.38 | 19.52 | 27.55 | 32.36 | 47.37 | 16.04 | 22.00 | 27.97 |
| 75 | Lund University | 25.75 | 18.26 | 17.75 | 26.89 | 25.19 | 57.89 | 14.97 | 17.01 | 27.76 |
| 76 | University of Alberta | 37.00 | 34.50 | 21.48 | 27.48 | 21.22 | 42.11 | 12.30 | 19.95 | 27.43 |
| 77 | |